Description
SERIES G – ROTOFLUX FOR HIGH TEMPERATURE
The G Series rotary unions have been expecially developed in order to manage the flow of high temperature liquids.
The special bellow, specifically designed in stainless steel for this very application, guarantees a long life for the unions, without problems even in case of very demanding applications.
The graphite micro-lapped seals, thanks to the flexibility of the bellow, perfectly match the case-hardened steel seal of the rotating shaft. The two sintered graphite bushings allow a perfect axial rotation without any problems.
Vapore | Steam | 10 bar / 145 PSI | 185°C / 365°F | ¾” ÷ 1″ – 300 1½” ÷ 2″ – 250 |
Dampf | Vapor | |||
Olio Diatermico | Hot oil | 6 bar / 87 PSI | 340°C / 645°F | ¾” ÷ 1½” – 500 1½” ÷ 2″ – 450 |
Thermool | Acetelte Diatermico |
Ordering code | GiuntI a un passaggio – Single passage unions – Einweg Drehdurchführungen – Juntas a vía simple | ||||||||||||||
A | B | ø D | E | ø F | ø G | H | I | J | L | X | Y1 | Y2 | Z | Kg | |
G20-1400-01R | G 3/4″ RH | G 3/4″ | 18 | 151 | 82 | 40 | 32 | 18 | 52 | 104 | 19 | 59 | 77 | 104 | 2,5 |
G20-1400-02L | G 3/4″ LH | ||||||||||||||
G25-1400-01R | G 1″ RH | G 1″ | 23 | 167 | 88 | 45 | 36 | 22 | 60 | 112 | 20 | 62 | 80 | 111 | 3,1 |
G25-1400-02L | G 1″ LH | ||||||||||||||
G32-1400-01R | G 1″ 1/4 RH | G 1″1/4 | 31 | 193 | 99 | 55 | 46 | 24 | 67 | 130 | 25 | 67 | 85 | 124 | 4,6 |
G32-1400-02L | G 1″ 1/4 LH | ||||||||||||||
G40-1400-01R | G 1″ 1/2 RH | G 1″1/2 | 37 | 214 | 109 | 63 | 50 | 26 | 74 | 144 | 26 | 72 | 90 | 134 | 5,9 |
G40-1400-02L | G 1″ 1/2 LH | ||||||||||||||
G50-1400-01R | G 2″ RH | G 2″ | 48 | 247 | 129 | 74 | 60 | 27 | 85 | 165 | 28 | 82 | 100 | 154 | 8,7 |
G50-1400-02L | G 2″ LH |
NPT threads and other threads are available.
Ordering code | Giunti due passaggi sifone fisso – Double passage stationary siphon unions – Zweiwege für stehendes Siphonrohr – Doble vía con sifón fijo | ||||||||||||||||||||
A | B | ø D | E | ø F | ø G | H | I | J | K | L1 | L2 | T | U | V | W | X | Y1 | Y2 | Z | Kg | |
G20-2400-01R-800 | G 3/4″ RH | G 3/4″ | 18 | 188 | 82 | 40 | 32 | 18 | 52 | 22 | 104 | 51 | 137 | 14 | G 1/4″ | G 1/2″ | 19 | 59 | 77 | 104 | 2,7 |
G20-2400-02L-800 | G 3/4″ LH | ||||||||||||||||||||
G25-2400-01R-800 | G 1″ RH | G 1″ | 23 | 208 | 88 | 45 | 36 | 22 | 60 | 24 | 112 | 59 | 151 | 16 | G 3/8″ | G 1/2″ | 20 | 62 | 80 | 111 | 3,5 |
G25-2400-02L-800 | G 1″ LH | ||||||||||||||||||||
G32-2400-01R-800 | G 1″ 1/4 RH | G 1″1/4 | 31 | 241 | 99 | 55 | 46 | 24 | 67 | 27 | 130 | 69 | 173 | 16 | G 1/2″ | G 3/4″ | 25 | 67 | 85 | 124 | 5,0 |
G32-2400-02L-800 | G 1″ 1/4 LH | ||||||||||||||||||||
G40-2400-01R-800 | G 1″ 1/2 RH | G 1″1/2 | 37 | 272 | 109 | 63 | 50 | 26 | 74 | 34 | 144 | 80 | 191 | 18 | G 3/4″ | G 1″ | 26 | 72 | 90 | 134 | 6,8 |
G40-2400-02L-800 | G 1″ 1/2 LH | ||||||||||||||||||||
G50-2400-01R-800 | G 2″ RH | G 2″ | 48 | 315 | 129 | 74 | 60 | 27 | 85 | 35 | 165 | 96 | 225 | 20 | G 1″ | G 1 1/4″ | 28 | 82 | 100 | 154 | 9,6 |
G50-2400-02L-800 | G 2″ LH |
NPT threads and other threads are available.
Ordering code | Giunti due passaggi sifone rotante – Double passage rotating siphon unions – Zweiwege für drehendes Siphonrohr – Doble vía con sifón rotativo | ||||||||||||||||||||
A | B | ø D | E | ø F | G | H | I | J | K | L1 | L2 | T | U | ø V h9 | W | X | Y1 | Y2 | Z | Kg | |
G20-2400-01R-810 | G 3/4″ RH | G 3/4″ | 18 | 188 | 82 | 40 | 32 | 18 | 52 | 22 | 104 | 51 | 140 | 24 | 12,9 | G 1/2″ | 19 | 59 | 77 | 104 | 2,7 |
G20-2400-02L-810 | G 3/4″ LH | ||||||||||||||||||||
G25-2400-01R-810 | G 1″ RH | G 1″ | 23 | 208 | 88 | 45 | 36 | 22 | 60 | 24 | 112 | 59 | 157 | 30 | 15,9 | G 1/2″ | 20 | 62 | 80 | 111 | 3,5 |
G25-2400-02L-810 | G 1″ LH | ||||||||||||||||||||
G32-2400-01R-810 | G 1″ 1/4 RH | G 1″1/4 | 31 | 241 | 99 | 55 | 46 | 24 | 67 | 27 | 130 | 69 | 183 | 34 | 21,8 | G 3/4″ | 25 | 67 | 85 | 124 | 5,0 |
G32-2400-02L-810 | G 1″ 1/4 LH | ||||||||||||||||||||
G40-2400-01R-810 | G 1″ 1/2 RH | G 1″1/2 | 37 | 272 | 109 | 63 | 50 | 26 | 74 | 34 | 144 | 80 | 202 | 38 | 25,8 | G 1″ | 26 | 72 | 90 | 134 | 6,8 |
G40-2400-02L-810 | G 1″ 1/2 LH | ||||||||||||||||||||
G50-2400-01R-810 | G 2″ RH | G 2″ | 48 | 315 | 129 | 74 | 60 | 27 | 85 | 35 | 165 | 96 | 234 | 38 | 30 | G 1 1/4″ | 28 | 82 | 100 | 154 | 9,6 |
G50-2400-02L-810 | G 2″ LH |
NPT threads and other threads are available.
Ordering code | Giunti a un passaggio – Single passage unions – Einweg Drehdurchführungen – Juntas a vía simple | ||||||||||||||||
B | ø D | E | ø F | J | L | ø M | ø N | ø P h7 | Q | R | ø S | X | Y1 | Y2 | Z | Kg | |
G20-1400-03F | G 3/4″ | 18 | 151 | 82 | 52 | 116 | 68 | 50 | 30 | 6 | 10 | 9 | 16 | 59 | 77 | 116 | 2,7 |
G25-1400-03F | G 1″ | 23 | 167 | 88 | 60 | 127 | 78 | 60 | 36 | 7 | 12 | 9 | 18 | 62 | 80 | 126 | 3,4 |
G32-1400-03F | G 1″ 1/4 | 31 | 192 | 99 | 67 | 145 | 94 | 70 | 44 | 8 | 12 | 11 | 22 | 67 | 85 | 139 | 5,1 |
G40-1400-03F | G 1″ 1/2 | 37 | 214 | 109 | 74 | 160 | 99 | 78 | 52 | 10 | 14 | 11 | 22 | 72 | 90 | 150 | 6,4 |
G50-1400-03F | G 2″ | 48 | 247 | 129 | 85 | 182 | 119 | 95 | 65 | 10 | 14 | 11 | 25 | 82 | 100 | 171 | 9,6 |
Interfaccia cliente – Customer interface – Montageanweisungen – Montaje de la junta | ||||||
ø D1 | ø N1 | ø P1 F8 | RA | Q1 | S1 | |
G20 | 18 | 50 | 30 | 0,2 | 6 | M8 |
G25 | 23 | 60 | 36 | 0,2 | 7 | M8 |
G32 | 31 | 70 | 44 | 0,2 | 8 | M10 |
G40 | 37 | 78 | 52 | 0,2 | 10 | M10 |
G50 | 48 | 95 | 65 | 0,2 | 10 | M10 |
Ordering code | Giunti due passaggi sifone fisso – Double passage stationary siphon unions – Zweiwege für stehendes Siphonrohr – Doble vía con sifón fijo | ||||||||||||||||||||||
B | ø D | E | ø F | J | K | L1 | L2 | ø M | ø N | ø P h7 | Q | R | ø S | T | U | V | W | X | Y1 | Y2 | Z | Kg | |
G20-2400-03F-800 | G 3/4″ | 18 | 188 | 82 | 52 | 22 | 116 | 51 | 68 | 50 | 30 | 6 | 10 | 9 | 149 | 14 | G 1/4″ | G 1/2″ | 16 | 59 | 77 | 116 | 2,9 |
G25-2400-03F-800 | G 1″ | 23 | 208 | 88 | 60 | 24 | 127 | 59 | 78 | 60 | 36 | 7 | 12 | 9 | 166 | 16 | G 3/8″ | G 1/2″ | 18 | 62 | 80 | 126 | 3,8 |
G32-2400-03F-800 | G 1″ 1/4 | 31 | 240 | 99 | 67 | 27 | 145 | 69 | 94 | 70 | 44 | 8 | 12 | 11 | 188 | 16 | G 1/2″ | G 3/4″ | 22 | 67 | 85 | 139 | 5,5 |
G40-2400-03F-800 | G 1″ 1/2 | 37 | 272 | 109 | 74 | 34 | 160 | 80 | 99 | 78 | 52 | 10 | 14 | 11 | 207 | 18 | G 3/4″ | G 1″ | 22 | 72 | 90 | 150 | 7,3 |
G50-2400-03F-800 | G 2″ | 48 | 315 | 129 | 85 | 35 | 182 | 96 | 119 | 95 | 65 | 10 | 14 | 11 | 242 | 20 | G 1″ | G 1″ 1/4 | 25 | 82 | 100 | 171 | 10,4 |
Ordering code | Giunti due passaggi sifone rotante – Double passage rotating siphon unions – Zweiwege für drehendes Siphonrohr – Doble vía con sifón rotativo | ||||||||||||||||||||||
B | ø D | E | ø F | J | K | L1 | L2 | ø M | ø N | ø P h7 | Q | R | ø S | T | U | ø V h9 | W | X | Y1 | Y2 | Z | Kg | |
G20-2400-03F-810 | G 3/4″ | 18 | 188 | 82 | 52 | 22 | 116 | 51 | 68 | 50 | 30 | 6 | 10 | 9 | 152 | 24 | 12,9 | G 1/2″ | 16 | 59 | 77 | 116 | 2,9 |
G25-2400-03F-810 | G 1″ | 23 | 208 | 88 | 60 | 24 | 127 | 59 | 78 | 60 | 36 | 7 | 12 | 9 | 172 | 30 | 15,9 | G 1/2″ | 18 | 62 | 80 | 126 | 3,8 |
G32-2400-03F-810 | G 1″ 1/4 | 31 | 240 | 99 | 67 | 27 | 145 | 69 | 94 | 70 | 44 | 8 | 12 | 11 | 198 | 34 | 21,8 | G 3/4″ | 22 | 67 | 85 | 139 | 5,5 |
G40-2400-03F-810 | G 1″ 1/2 | 37 | 272 | 109 | 74 | 34 | 160 | 80 | 99 | 78 | 52 | 10 | 14 | 11 | 218 | 38 | 25,8 | G 1″ | 22 | 72 | 90 | 150 | 7,3 |
G50-2400-03F-810 | G 2″ | 48 | 315 | 129 | 85 | 35 | 182 | 96 | 119 | 95 | 65 | 10 | 14 | 11 | 251 | 38 | 30 | G 1″ 1/4 | 25 | 82 | 100 | 171 | 10,4 |
ROTOFLUX Rotary Union For Hot Oil