Description
CODE | MODEL | O.D(mm) | I.D(mm) | Length(m) | Working(m) | A | B | C | D | L | Color (C) | Color(BK) | Color(R) | Color(BU) | Color(Y) | Color(G) | Color(O) | Auto CAD MDT(3D) | Auto CAD R14(2D) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEP | DWG | |||||||||||||||||||
414400000001 | AC 0805-50 | 8 | 5 | 5 | 4 | 52.5 | 78 | 131 | 123 | 546 | ο | ο | ο | ο | ο | ο | ο | |||
414400000002 | AC 0805-75 | 8 | 5 | 7.5 | 6 | 52.5 | 167 | 131 | 123 | 698 | ο | ο | ο | ο | ο | ο | ο | |||
414400000003 | AC 0805-100 | 8 | 5 | 10 | 8 | 52.5 | 257 | 131 | 123 | 849 | ο | ο | ο | ο | ο | ο | ο | |||
414400000004 | AC 1065-50 | 10 | 6.5 | 5 | 4 | 65.2 | 69 | 142 | 134 | 567 | ο | ο | ο | ο | ο | ο | ο | |||
414400000005 | AC 1065-75 | 10 | 6.5 | 7.5 | 6 | 65.2 | 150 | 142 | 134 | 718 | ο | ο | ο | ο | ο | ο | ο | |||
414400000006 | AC 1065-100 | 10 | 6.5 | 10 | 8 | 65.2 | 228 | 142 | 134 | 869 | ο | ο | ο | ο | ο | ο | ο | |||
414400000007 | AC 1208-50 | 12 | 8 | 5 | 4 | 87 | 200 | 143 | 135 | 532 | ο | ο | ο | ο | ο | ο | ο | |||
414400000008 | AC 1208-75 | 12 | 8 | 7.5 | 6 | 87 | 291 | 143 | 135 | 664 | ο | ο | ο | ο | ο | ο | ο | |||
414400000009 | AC 1208-100 | 12 | 8 | 10 | 8 | 87 | 443 | 143 | 135 | 796 | ο | ο | ο | ο | ο | ο | ο |
PU Coil Hose