Nylon Tube

Nylon Tube 

Size – OD : 03mm to 12mm

Category:

Description

CODE MODEL Outer Dia(mm) Inner Dia(mm) Packing Unit(m) The radius of curvature(mm) Burst pressure(Kg/cm2) W.G(g) g/m Color (C) Color(BK) Color(R) Color(BU) Color(Y) Color(G) Color(W) Color(O) Auto CAD MDT(3D) Auto CAD R14(2D)
STEP DWG PDF
413400003201 N-03020 3 2 200 20 150 7 ο ο x x x x x x
413400004201 N-04020 4 2 200 20 150 9 ο ο x x x x x x
413400004251 N-04025 4 2.5 200 20 60 9 ο ο x x x x x x
413400006400 N-06040 6 4 100 30 90 17 ο ο x x x x x x
413400008600 N-08060 8 6 100 48 60 23 ο ο x x x x x x
413400010800 N-10080 10 8 100 60 50 36 ο ο x x x x x x
413400012900 N-12090 12 9 100 72 60 52 ο ο x x x x x x
Nylon Tube