Description
Model | Stroke (mm) S |
Max. Propelling Force (N) |
Weight (kg) |
|
---|---|---|---|---|
Ext | Comp | |||
KRC30-50 | 50 | 3,000 | 3,000 | 310 |
-100 | 100 | 3,000 | 2,600 | 380 |
-150 | 150 | 3,000 | 2,100 | 450 |
-200 | 200 | 3,000 | 1,400 | 530 |
-250 | 250 | 3,000 | 800 | 600 |
KRC50-50 | 50 | 11,000 | 11,000 | 2,000 |
-100 | 100 | 11,000 | 11,000 | 2,500 |
-150 | 150 | 11,000 | 11,000 | 3,000 |
-200 | 200 | 11,000 | 11,000 | 3,300 |
-250 | 250 | 11,000 | 11,000 | 3,600 |
KRC70-50 | 50 | 20,500 | 20,500 | 1,700 |
-100 | 100 | 20,500 | 20,500 | 2,100 |
-150 | 150 | 20,500 | 20,500 | 2,400 |
-200 | 200 | 20,500 | 20,500 | 2,700 |
-250 | 250 | 20,500 | 20,500 | 3,000 |
-300 | 300 | 20,500 | 20,500 | 3,300 |
-350 | 350 | 20,500 | 20,500 | 3,700 |
KRC Series Constant Speed Controller