Description
KIS Series
5/2, 5/3 Way ISO Standard Solenoid Valve
model name | Conversion method | Effective area | Port size | Rated voltage | Download materials | ||
---|---|---|---|---|---|---|---|
2D | 3D | ||||||
KIS 1 | 2-position single | 20.2㎟(1.1) | 1/4,3/8,1/2 | AC110V, AC220V, DC12V, DC24V | KIS Series | ||
KIS 1 | 2-position double | 20.2㎟(1.1) | 1/4,3/8,1/2 | AC110V, AC220V, DC12V, DC24V | KIS Series | ||
KIS 1 | 3-position Close Center | 16.6㎟(0.9) | 1/4,3/8,1/2 | AC110V, AC220V, DC12V, DC24V | KIS Series | ||
KIS 1 | Exhaust Center | 16.6㎟(0.9) | 1/4,3/8,1/2 | AC110V, AC220V, DC12V, DC24V | KIS Series | ||
KIS 1 | Pressure Center | 16.6㎟(0.9) | 1/4,3/8,1/2 | AC110V, AC220V, DC12V, DC24V | KIS Series | ||
SB | ㅡ | ㅡ | ㅡ | ㅡ |
KIS Series ISO Solenoid Valve