Description
- KHG65 ~ KHG120 / KHG130 ~ KHG180
Model | Stroke (mm) S |
Max.Energy /Cycle (kJ) ET |
Max.Energy / Hour (kJ/h) ETC |
Max Buffer Force (kN) FB |
Recoil Force (kN) |
Max Side Load Angle (°) |
Weight (kg) |
||
---|---|---|---|---|---|---|---|---|---|
Ext | Comp | R Type | F Type | ||||||
KHG 65-25 | 25 | 2 | 100 | 100 | 1.0 | 3.2 | 3.5 | 3.5 | 6 |
-50 | 50 | 4 | 200 | 100 | 4.7 | 3.5 | 3.5 | 7 | |
-75 | 75 | 6 | 300 | 100 | 5.3 | 3 | 3 | 8 | |
-100 | 100 | 8 | 400 | 100 | 6.6 | 3 | 3 | 9 | |
-125 | 125 | 10 | 500 | 100 | 6.6 | 2.5 | 2.5 | 10 | |
-150 | 150 | 12 | 600 | 100 | 6.6 | 2 | 2 | 11 | |
-200 | 200 | 16 | 800 | 100 | 9 | 2 | 2 | 12 | |
KHG 85-50 | 50 | 8 | 600 | 200 | 1.5 | 10 | 4 | 3.5 | 12 |
-100 | 100 | 16 | 1,200 | 200 | 13 | 3 | 3 | 15 | |
-150 | 150 | 24 | 1,800 | 200 | 17 | 2 | 2 | 18 | |
-200 | 200 | 32 | 2,400 | 200 | 19 | 1.8 | 1.5 | 20 | |
-250 | 250 | 40 | 2,850 | 200 | 20 | 1.5 | 1.2 | 22 | |
KHG 100-50 | 50 | 11 | 750 | 280 | 2.4 | 16 | 5 | 4 | 17 |
-80 | 80 | 18 | 1,200 | 280 | 16 | 4.5 | 4 | 20 | |
-100 | 100 | 23 | 1,600 | 280 | 16 | 5 | 4 | 25 | |
-120 | 120 | 27 | 1,800 | 280 | 20 | 4.5 | 3.5 | 27 | |
-150 | 150 | 34 | 2,300 | 280 | 20 | 4.5 | 3.5 | 28 | |
-200 | 200 | 46 | 3,100 | 280 | 20 | 4 | 3 | 34 | |
-250 | 250 | 58 | 3,600 | 280 | 25 | 3.5 | 2.5 | 39 | |
-300 | 300 | 69 | 4,200 | 280 | 25 | 3 | 2 | 43 | |
-400 | 400 | 90 | 5,400 | 280 | 25 | 2.5 | 2 | 49 | |
-500 | 500 | 110 | 6,600 | 275 | 25 | 2.5 | 2 | 55 | |
-600 | 600 | 125 | 7,200 | 260 | 25 | 2 | 1.5 | 62 | |
-800 | 800 | 140 | 7,900 | 210 | 25 | 2 | 1.5 | 73 | |
KHG 120-100 | 100 | 45 | 2,900 | 570 | 3.5 | 38 | 4 | 4.5 | 41 |
-150 | 150 | 70 | 4,400 | 570 | 38 | 4 | 3.5 | 48 | |
-200 | 200 | 92 | 5,800 | 570 | 38 | 3.5 | 3.5 | 58 | |
-250 | 250 | 114 | 7,200 | 570 | 40 | 3 | 3 | 65 | |
-300 | 300 | 130 | 8,500 | 450 | 40 | 3 | 2.5 | 72 | |
-400 | 400 | 160 | 10,000 | 450 | 40 | 2.5 | 2 | 78 | |
-500 | 500 | 180 | 11,500 | 450 | 40 | 2 | 1.5 | 86 | |
-600 | 600 | 200 | 12,800 | 450 | 40 | 2 | 1.5 | 95 | |
-800 | 800 | 240 | 13,600 | 375 | 40 | 2 | 1.3 | 112 | |
-1000 | 1,000 | 290 | 14,500 | 350 | 40 | 2 | 1.3 | 118 |
KHG Series Hydraulic Buffer