KES Series Visco Elastic Buffer

  • • KES series is designed and developed to use the unique hydrostatic
    compression characteristics of special Visco-elastomers. KES has compact and
    reliable design and high damping coefficient. KES has advantage to
    get energy absorption and return spring function in a single unit without additional
    gas or mechanical spring return mechanism. It is allowed to use various range
    of temperature with stable damping force.• Max. impact velocity : 5m/sec
    • Temperature : -40 ℃ ~ 80℃
    • Piston Rod : Hard Chrome( over 25µ)
    • Body and Mount : Zinc, Ni plated,
    • Application : Automobile, Steel production, defense, Railway, Pulp, Paper,
    Marine, material handling, etc

Description

Model Stroke
(mm)
S
Max.Energy
/ Cycle
(Nm)
ET
Dyn.
Reaction Force
(kN)
Impact
Velocity
(m/s)
Weight
(kg)
RDmin RDmax max
KESM 25-12 12 0.1 6 11 2 0.3
KESM 35-22 22 0.4 14 27 4 0.7
KESM 40-22 22 0.4 14 27 5 0.8
KESM 50-35 35 1.5 28 60 5 1.9
KESM 60-35 35 1.5 28 60 5 2
KESM 75-45 45 3.5 45 100 5 5
KESM 90-60 60 7 90 150 5 10.5
KESM 110-80 80 14 130 230 5 17
KES E116-105 105 25 167 310 4 25
KESE 155-130 130 50 260 500 4 37
KESE 160-140 140 75 400 700 4 45
KESE 180-160 160 100 470 820 4 73
KESE 215-180 180 150 640 1,100 4 117
KESS 50-150 150 6 25 50 3 4.2
KESS 75-150 150 12 66 100 3 11
KESS 75-200 200 12 42 78 3 11
KESS 90-200 200 25 95 150 3 20
KESS 90-270 270 25 66 112 3 25
KESS 110-275 275 50 118 230 3 40
KESS 110-400 400 50 75 150 3 40
KESS 110-400H 400 100 175 320 3 65
KESS 110-600 600 100 85 230 3 65
KESS 110-800 800 150 80 250 3 115
KESH 130-400 400 100 190 310 3 63
KESH 140-500 500 150 200 380 3 90
KESH 140-400H 400 220 380 685 3 100
KESH 155-650 650 250 270 490 3 135
KESH 175-850 850 400 330 600 3 218
KESH 200-1050 1,050 600 370 740 3 295
KESH 220-1200 1,200 800 430 860 3 420
KESH 230-1300 1,300 1,000 500 1,000 3 470

Download Catalogue 

KES Series Visco Elastic Buffer