KSA Series Shock Absorber

• KSA model is adjustable type so you could control the damping force according
to impact velocity. KMA model has the 12 step range to rotate the dial 0” to 300” so
it is possible to get the fine tuning. KSA has Two Adjustment Dials in
Front and rear side and the Front dial is used as Stop Collar.
• The KSA model has larger energy absorption capacity compared with that of
other model because of increasing total surface area of Piston.
So it has wide range of Effective Weight.
• The body of KSA model is designed as one unit so it is very solid and
root up the “ Bottom out “ problem.
• Threaded body of KSA provide mounting flexibility, location accuracy and
increased surface area for improved thermal energy dissipation to the atmosphere.
• Material of Piston Rod is plated with hard Cr and the bearing protect the seal and
is made of special material that remains durable for
a long time to ensure a long lifespan.
• Range of impact velocity
• Standard : 0.3 ~ 5.0 m/sec
• Low Velocity Model : 0.08~1.3 m/sec
• Range of Temperature
• Standard : -10 ~ 80 ℃
• option : -40~ 120 ℃ (Special oil and seal)
• Application : Industrial Robot, Packing machine, Looming machine,
Machine tools, Automobile manufacturing facilities, Tire manufacturing facilities,
Casing facilities, Crane, safety device, etc.

Description

Model Stroke
(mm)
S
Max.Energy
/ Cycle
(Nm)
ET
Max.Energy
/ Hour
(Nm/h)
ETC
Effective
Weight
(kg)
We
Recoil
Force
(N)
Weight
(kg)
Thread
Ext Comp
KSA45-25 25 650 195,000 50 – 13,354 49.7 82.8 1.13 M45x1.5
-50 50 1,300 260,000 99 – 26,700 45.6 84 1.3
-75 75 2,000 300,000 148 – 39,060 44.3 86.3 1.52
KSA64-25 25 1,250 152,000 92 – 24,400 61.8 110 2.9 M64x2.0
-50 50 2,500 248,000 185 – 48,800 60.8 133.2 3.3
-75 75 3,750 265,000 277 – 73,240 61.4 148.3 3.8
-100 100 5,000 360,000 370 – 97,650 59.4 160.1 4
-125 125 6,250 413,000 462 – 122,000 57.1 160.4 7.7
-150 150 7,500 450,000 555 – 146,480 51 166.8 8.9
KSA85-25 25 2,000 330,000 148 – 39,600 132 245.8 12.2 M85x2.0
-50 50 4,000 462,000 296 – 78,100 131.6 271.7 14.4
-75 75 6,000 680,000 444 – 117,200 130 325.1 17
-100 100 8,000 825,000 591 – 156,300 125.4 327.7 20
-125 125 10,000 859,000 740 – 195,300 126.6 343.3 23.6
-150 150 12,000 901,000 930 – 220,300 126.6 386.7 28

Drawing PDF DownloadCatalog Download

KSA Series Shock Absorber